Here is a complete list of The American Film Institute's Top 100 Movie Songs. Click here to return to the start of our reviews of these songs.
SONG | MOVIE | YEAR | |
1 | Over the Rainbow | WIZARD OF OZ, THE | 1939 |
2 | As Time Goes By | CASABLANCA | 1942 |
3 | Singin' in the Rain | SINGIN' IN THE RAIN | 1952 |
4 | Moon River | BREAKFAST AT TIFFANY'S | 1961 |
5 | White Christmas | HOLIDAY INN | 1942 |
6 | Mrs. Robinson | GRADUATE, THE | 1967 |
7 | When You Wish Upon A Star | PINOCCHIO | 1940 |
8 | Way We Were, The | THE WAY WE WERE | 1973 |
9 | Stayin' Alive | SATURDAY NIGHT FEVER | 1977 |
10 | Sound of Music, The | SOUND OF MUSIC, THE | 1965 |
11 | Man That Got Away, The | STAR IS BORN, A | 1954 |
12 | Diamonds Are a Girl's Best Friend | GENTLEMEN PREFER BLONDES | 1953 |
13 | People | FUNNY GIRL | 1968 |
14 | My Heart Will Go On | TITANIC | 1997 |
15 | Cheek to Cheek | TOP HAT | 1935 |
16 | Evergreen (Love Theme from A Star is Born) | STAR IS BORN, A | 1976 |
17 | I Could Have Danced All Night | MY FAIR LADY | 1964 |
18 | Cabaret | CABARET | 1972 |
19 | Some Day My Prince Will Come | SNOW WHITE AND THE SEVEN DWARFS | 1937 |
20 | Somewhere | WEST SIDE STORY | 1961 |
21 | Jailhouse Rock | JAILHOUSE ROCK | 1957 |
22 | Everybody's Talkin' | MIDNIGHT COWBOY | 1969 |
23 | Raindrops Keep Fallin' on My Head | BUTCH CASSIDY AND THE SUNDANCE KID | 1969 |
24 | Ol' Man River | SHOW BOAT | 1936 |
25 | High Noon (Do Not Forsake Me, Oh My Darlin) | HIGH NOON | 1952 |
26 | Trolley Song, The | MEET ME IN ST. LOUIS | 1944 |
27 | Unchained Melody | GHOST | 1990 |
28 | Some Enchanted Evening | SOUTH PACIFIC | 1958 |
29 | Born To Be Wild | EASY RIDER | 1969 |
30 | Stormy Weather | STORMY WEATHER | 1943 |
31 | Theme from New York, New York | NEW YORK, NEW YORK | 1977 |
32 | I Got Rhythm | AMERICAN IN PARIS, AN | 1951 |
33 | Aquarius | HAIR | 1979 |
34 | Let's Call the Whole Thing Off | SHALL WE DANCE | 1937 |
35 | America | WEST SIDE STORY | 1961 |
36 | Supercalifragilisticexpialidocious | MARY POPPINS | 1964 |
37 | Swinging on a Star | GOING MY WAY | 1944 |
38 | Theme from Shaft | SHAFT | 1971 |
39 | Days of Wine and Roses | DAYS OF WINE AND ROSES | 1963 |
40 | Fight the Power | DO THE RIGHT THING | 1989 |
41 | New York, New York | ON THE TOWN | 1949 |
42 | Luck Be A Lady | GUYS AND DOLLS | 1955 |
43 | Way You Look Tonight, The | SWING TIME | 1936 |
44 | Wind Beneath My Wings | BEACHES | 1988 |
45 | That's Entertainment | BAND WAGON, THE | 1953 |
46 | Don't Rain On My Parade | FUNNY GIRL | 1968 |
47 | Zip-a-Dee-Doo-Dah | SONG OF THE SOUTH | 1947 |
48 | Whatever Will Be, Will Be (Que Sera, Sera) | MAN WHO KNEW TOO MUCH, THE | 1956 |
49 | Make 'Em Laugh | SINGIN' IN THE RAIN | 1952 |
50 | Rock Around the Clock | BLACKBOARD JUNGLE | 1955 |
51 | Fame | FAME | 1980 |
52 | Summertime | PORGY AND BESS | 1959 |
53 | Goldfinger | GOLDFINGER | 1964 |
54 | Shall We Dance | KING AND I, THE | 1956 |
55 | Flashdance...What a Feeling | FLASHDANCE | 1983 |
56 | Thank Heaven for Little Girls | GIGI | 1958 |
57 | Windmills of Your Mind, The | THOMAS CROWN AFFAIR, THE | 1968 |
58 | Gonna Fly Now | ROCKY | 1976 |
59 | Tonight | WEST SIDE STORY | 1961 |
60 | It Had to Be You | WHEN HARRY MET SALLY | 1989 |
61 | Get Happy | SUMMER STOCK | 1950 |
62 | Beauty and the Beast | BEAUTY AND THE BEAST | 1991 |
63 | Thanks for the Memory | BIG BROADCAST OF 1938, THE | 1938 |
64 | My Favorite Things | SOUND OF MUSIC, THE | 1965 |
65 | I Will Always Love You | BODYGUARD, THE | 1992 |
66 | Suicide is Painless | M*A*S*H | 1970 |
67 | Nobody Does it Better | SPY WHO LOVED ME, THE | 1977 |
68 | Streets of Philadelphia | PHILADELPHIA | 1993 |
69 | On the Good Ship Lollipop | BRIGHT EYES | 1934 |
70 | Summer Nights | GREASE | 1978 |
71 | Yankee Doodle Boy, The | YANKEE DOODLE DANDY | 1942 |
72 | Good Morning | SINGIN' IN THE RAIN | 1952 |
73 | Isn't it Romantic? | LOVE ME TONIGHT | 1932 |
74 | Rainbow Connection | MUPPET MOVIE, THE | 1979 |
75 | Up Where We Belong | OFFICER AND A GENTLEMAN, AN | 1982 |
76 | Have Yourself a Merry Little Christmas | MEET ME IN ST. LOUIS | 1944 |
77 | Shadow of Your Smile, The | SANDPIPER, THE | 1965 |
78 | 9 To 5 | 9 TO 5 | 1980 |
79 | Arthur's Theme (Best That You Can Do) | ARTHUR | 1981 |
80 | Springtime for Hitler | PRODUCERS, THE | 1968 |
81 | I'm Easy | NASHVILLE | 1975 |
82 | Ding Dong the Witch is Dead | WIZARD OF OZ, THE | 1939 |
83 | Rose, The | ROSE, THE | 1979 |
84 | Put the Blame on Mame | GILDA | 1946 |
85 | Come What May | MOULIN ROUGE! | 2001 |
86 | (I've Had) The Time of My Life | DIRTY DANCING | 1987 |
87 | Buttons and Bows | PALEFACE, THE | 1948 |
88 | Do Re Mi | SOUND OF MUSIC, THE | 1965 |
89 | Puttin' on the Ritz | YOUNG FRANKENSTEIN | 1974 |
90 | Seems Like Old Times | ANNIE HALL | 1977 |
91 | Let the River Run | WORKING GIRL | 1988 |
92 | Long Ago and Far Away | COVER GIRL | 1944 |
93 | Lose Yourself | 8 MILE | 2002 |
94 | Ain't Too Proud to Beg | BIG CHILL, THE | 1983 |
95 | (We're Off on the) Road to Morocco | ROAD TO MOROCCO | 1942 |
96 | Footloose | FOOTLOOSE | 1984 |
97 | 42nd Street | 42nd STREET | 1933 |
98 | All That Jazz | CHICAGO | 2002 |
99 | Hakuna Matata | LION KING, THE | 1994 |
100 | Old Time Rock and Roll | RISKY BUSINESS | 1983 |
Return to AFI's Top 100 Movie Songs review main page